Simple, Unmatched pricing. Zero risk.
No per-seat tax. No long-term lock-in. Just the full power of AI search for your entire team at a fraction of the cost.
Why recruitment teams are switching
| Feature | Legacy search platforms | TalentMatched Discover |
|---|---|---|
| Pricing model | Heavy per-seat licence fees (£350+/user) | £99 / $135 for up to 5 users |
| Commitment | Annual binding contracts | Monthly auto-renew, cancel anytime |
| Search method | Complex boolean strings | Natural language and job description uploads |
| Trial access | Paywall before you see anything | Search for free to test match quality |
Plans & monthly pricing
| Plan | Discover | Review | Reactivate | Separate Total | Complete Bundle | Saving |
|---|---|---|---|---|---|---|
| Starter | £99 | 1-5 users | £199 | 2,500 apps | £299 | 250 surfaced | £597 | £449/month | £148 |
| Growth | £299 | 6-15 users | £599 | 10,000 apps | £599 | 750 surfaced | £1,497 | £1,125/month | £372 |
| Scale | £699 | 16-30 users | £1,199 | 25,000 apps | £999 | 1,500 surfaced | £2,897 | £2,175/month | £722 |
| Pro | £999 | 31-50 users | £1,999 | 50,000 apps | £1,499 | 2,500 surfaced | £4,497 | £3,375/month | £1,122 |
| Business | £1,399 | 51-75 users | £3,499 | 100,000 apps | £2,499 | 5,000 surfaced | £7,397 | £5,550/month | £1,847 |
| Enterprise To custom fit, book a discovery call. | ||||||
Frequently asked questions



